Description
Class and comfort should be a priority when purchasing a pair of shoes. Get this comfortable footwear into your line up, these are durable and modern. Available to you in many colors .
Department Name: Adult
Item Type: Sandals
Shoe Width: Medium(B,M)
Back Counter Type: Back Strap
Process: Sewing
Platform Height: 0-3cm
With Platforms: No
Side Vamp Type: Open
Closure Type: Elastic band
Upper Material: Stretch Fabric
Insole Material: Rubber
Fashion Element: Sewing
Heel Height: Flat (0 to 1/2")
Decorations: Charm
Pattern Type: Patchwork
Leather Style: Printing Leather
Style: Leisure
Gender: Women
Sandal Type: Ankle-Wrap
Outsole Material: Rubber
Occasion: Casual
Fit: Fits true to size, take your normal size
Lining Material: Cotton Fabric
Heel Type: Flat with
Model Number: SSD-51
USA | European | Great Britain | Brazil | Australia | Heel to Toe(cm) |
---|---|---|---|---|---|
4.5 | 34 | 2 | 32 | 3 | 22.5 |
5 | 35 | 2.5 | 33 | 3.5 | 22.8 |
5.5 | 35.5 | 3 | 33 | 4 | 23.1 |
6 | 36 | 3.5 | 34 | 4.5 | 23.5 |
6.5 | 37 | 4 | 35 | 5 | 23.8 |
7 | 37.5 | 4.5 | 35 | 5.5 | 24.1 |
7.5 | 38 | 5 | 36 | 6 | 24.5 |
8 | 38.5 | 5.5 | 36 | 6.5 | 24.8 |
8.5 | 39 | 6 | 37 | 7 | 25.1 |
9 | 40 | 6.5 | 38 | 7.5 | 25.4 |
9.5 | 41 | 7 | 39 | 8 | 25.7 |
10 | 42 | 7.5 | 40 | 8.5 | 26 |
10.5 | 43 | 8 | 41 | 9 | 26.7 |
12 | 44 | 9.5 | 42 | 10.5 | 27.3 |
12.5 | 44.5 | 10 | 42.5 | 11 | 27.6 |
13 | 45 | 10.5 | 43 | 11.5 | 27.9 |
Please contact us for more detailed sizing information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.