Description
When summer is here the beaches and pools are the best places to be. With this amazing yet comfortable beachwear, you can hit the beaches in style and class.
Item Type: Bikinis Set
Pattern Type: Solid,Floral,Print
Waist: Low Waist
Gender: Women
Brand Name: TOPMELON
Material: Polyester,Nylon
Support Type: Underwire
Fit: Fits true to size, take your normal size
With Pad: Yes
Model Number: T9F3
Color Style: Gradient
op Size chart | |||||
Smail | Medium | Large | XL | XXL | |
Bust -US | 34A-32B | 34B-32C | 34C-36B | 34D-36C | 34E-36D |
Bust -UK | 34B-32C | 34C-32D | 34D-36E | 34E-36D | 34F-36E |
Bust -AUS | 12A-10B | 12B-10C | 12C-10D | 12D-10E | 12E-10D |
Bust -EUR/JP | 75B-70C | 75C-70D | 75D-80C | 75E-80D | 75F-80E |
Bottom Size Chart | |||||
Smail | Medium | Large | |||
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 41-42 |
Waist (cm) | 61-63.5 | 66-68.5 | 71-73.5 | 75-77.5 | 80-82.5 |
Hip (cm) | 86-89 | 91.5-94 | 96.5-99 | 100.5-103 | 104.5-106 |
One Piece Size Chart | |||||
Smail | Medium | Large | |||
Underwire | 34A-32B | 34B-32C | 34C-32D | 34D-32E | 34E-32F |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Waist (cm) | 61-63.5 | 66-68.5 | 71-73.5 | 75-77.5 | 79-81.5 |
Hip (cm) | 86-89 | 91.5-94 |
96.5-99 |
101.5-104 | 106.5-109 |
Please contact us for more detailed sizing information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.