Sizing chart can be found in the photo section at the top of the page or in the description.
If you cannot find it, just email us.
Get ready for summer with our stunning bikini Swimwear swimsuit Women biquinis Bikini Set Swimsuit Lady Bathing suit female swimwear swimming suit for women plavky. Designed for the modern woman who values both style and comfort, this bikini set is perfect for lounging by the pool or sunbathing on the beach. The unique blend of polyester and nylon fabric ensures durability while providing a soft, comfortable fit against your skin.
Refer to our detailed size chart for the perfect fit:
This bikini Swimwear swimsuit Women biquinis Bikini Set Swimsuit Lady Bathing suit female swimwear swimming suit for women plavky not only enhances your summer style but also provides the support and comfort you need. Whether you’re swimming, surfing, or enjoying a beach party, this bikini set will make you feel confident and beautiful. Don’t miss out on making a splash this summer!
When summer is here the beaches and pools are the best places to be. With this amazing yet comfortable beachwear, you can hit the beaches in style and class.
Item Type: Bikinis Set
Pattern Type: Solid,Floral,Print
Waist: Low Waist
Gender: Women
Brand Name: TOPMELON
Material: Polyester,Nylon
Support Type: Underwire
Fit: Fits true to size, take your normal size
With Pad: Yes
Model Number: T9F3
Color Style: Gradient
op Size chart | |||||
Smail | Medium | Large | XL | XXL | |
Bust -US | 34A-32B | 34B-32C | 34C-36B | 34D-36C | 34E-36D |
Bust -UK | 34B-32C | 34C-32D | 34D-36E | 34E-36D | 34F-36E |
Bust -AUS | 12A-10B | 12B-10C | 12C-10D | 12D-10E | 12E-10D |
Bust -EUR/JP | 75B-70C | 75C-70D | 75D-80C | 75E-80D | 75F-80E |
Bottom Size Chart | |||||
Smail | Medium | Large | |||
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 41-42 |
Waist (cm) | 61-63.5 | 66-68.5 | 71-73.5 | 75-77.5 | 80-82.5 |
Hip (cm) | 86-89 | 91.5-94 | 96.5-99 | 100.5-103 | 104.5-106 |
One Piece Size Chart | |||||
Smail | Medium | Large | |||
Underwire | 34A-32B | 34B-32C | 34C-32D | 34D-32E | 34E-32F |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Hip (in) | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
Waist (cm) | 61-63.5 | 66-68.5 | 71-73.5 | 75-77.5 | 79-81.5 |
Hip (cm) | 86-89 | 91.5-94 |
96.5-99 |
101.5-104 | 106.5-109 |
Please contact us for more detailed sizing information